
Mid-Season Update
Fall 2022 has been a historic season for the Tigers so far! We hosted the Princeton Fall Open on September 24 at our home venue, Anchor Yacht Club, with our new fleet of twelve 420Es. The team also competed in the MAISA Match Race Championship for the first time in the program’s history. Four Princeton sailors were named to the 2021-2022 ICSA Academic All-American team. And as of the season’s midway point, 25 sailors from the classes of ’26, ’25, ’24, ’23 have competed in intercollegiate regattas for the Orange and Black. Check it out!

Fall 2022 Results to Date | ||
---|---|---|
Week 1 | Philly Fleet Race | 2nd / 11 |
Kings Point Invite | 7th / 9 | |
Kings Point Women’s Invite | 7th / 7 | |
Week 2 | The John Quinn Regatta | 2nd and 6th / 12 |
Week 3 | MAISA Match Race Championship | 8th / 8 |
The Princeton Open | 1st, 4th, 6th / 7 | |
Week 4 | New York Maritime Fall Open | 8th / 16 |
McCurdy Memorial | 6th / 10 | |
Moody Trophy | 16th / 16 | |
Week 5 | Intercollegiate Offshore Regatta | 6th / 9 |


Remaining Fall 2022 Schedule | ||
---|---|---|
Week 6 | David Lee Arnoff Trophy | @ Hobart and William Smith Colleges |
Washington College Fall | @ Washington College | |
Week 7 | The Luce Trophy | @ Washington College |
Week 8 | Fall Conference Championship | @New York Maritime |
Weekly regatta reports are available here on the website under the News header.
Follow us on Instagram: @princetonsailing
Live regatta scores: scores.collegesailing.org
Thank you for your support!
Sail fast,
Isabella Impalli ’23
Princeton Sailing Commodore